Here is a list of some units available for lease and sale at Vu Condos.
112 George St
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,401 | 0 | 1 | NE |
$2,501 | 1 + 1 | 2 | W |
$2,601 | 1 + 1 | 1 | SW |
$3,601 | 2 + 1 | 2 | E |
$738,001 | 1 + 1 | 1 | SW |
$1,010,001 | 2 + 1 | 2 | W |
Updated: | 22-Jul-2022 |
116 George St
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$849,991 | 1 + 1 | 1 | NW |
$1,229,901 | 2 + 1 | 2 | E |
Updated: | 22-Jul-2022 |